LyondellBasell markets a range of polypropylene resins and compounds under the trademarks Moplen, Pro-fax and Hostacom, which are used by customers in starter, traction and stationary battery cases manufactured under different technologies including AGM (Absorbent Glass Mat).
These products can meet the demanding functional requirements of a variety of batteries, including forklift and emergency batteries. In addition, Moplen and Pro-fax polypropylene resins and Hostacom compounds deliver required mechanical properties including good dimensional and heat stability, high impact resistance, and good weldability. Grades can be formulated to address specific requirements such as extended heat stabilization resistance and enhanced stress whitening resistance.
LyondellBasell production plants that manufacture PP grades used in automotive applications meet ISO TS 16949 standards.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 12
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Hostacom EKC 318D E BLACK | 12.5 (230 °C/2.16 kg) | 1.05 (23 °C) | ||||
|
||||||
Hostacom EKC 318D NAT | 12.5 (230 °C/2.16 kg) | 1.05 (23 °C) | ||||
|
||||||
Hostacom HBC 2171D BLACK | 9 (230 °C/5.0 kg) | 1.06 (23 °C) | ||||
|
||||||
Hostacom HBC 2171D NAT | 9 (230 °C/5.0 kg) | 1.06 (23 °C) | ||||
|
||||||
Moplen EP1006 | 2 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen EP332L | 7 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen EP400M | N/A | 9 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP440M | N/A | 9 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP500M | N/A | 9 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP549N | N/A | 12 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 12