Hostacom EKC 318D E BLACK is a mineral filled PP copolymer, with medium melt flow rate.
Hostacom EKC 318D E BLACK is a mineral filled PP copolymer, with medium melt flow rate.
Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 12.5 g/10 min |
Melt Volume Flow Rate (230 °C/2.16 kg) | 14 cm³/10 min |
Density (23 °C) | 1.05 g/cm³ |
Flexural Modulus (23 °C, Tech. A) | 2000 MPa |
Tensile Modulus (23 °C) | 1950 MPa |
Tensile Stress at Yield (23 °C) | 22 MPa |
Tensile Strain at Yield (23 °C) | 5 % |
Charpy Impact Strength - Notched (23 °C) | 8.5 kJ/m² |
Charpy Impact Strength - Notched (0 °C) | 4 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C) | 100 kJ/m² |
Charpy Impact Strength - Unnotched (0 °C) | 50 kJ/m² |
Vicat Softening Temperature (B50) | 60 °C |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 100 °C |
Deflection Temperature Under Load (1.80 MPa, Unannealed) | 57 °C |
Injection Molding
Polypropylene Compounds
Battery Cases