Hostacom HBC 2171D BLACK is a mineral filled PP homopolymer, with low flow.
Hostacom HBC 2171D BLACK is a mineral filled PP homopolymer, with low flow.
Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/5.0 kg) | 9 g/10 min |
Melt Volume Flow Rate (230 °C/5.0 kg) | 10 cm³/10 min |
Density (23 °C) | 1.06 g/cm³ |
Tensile Modulus (23 °C) | 2700 MPa |
Tensile Stress at Yield (23 °C) | 32 MPa |
Charpy Impact Strength - Notched (23 °C) | 4 kJ/m² |
Charpy Impact Strength - Unnotched (23 °C) | 50 kJ/m² |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 120 °C |
Deflection Temperature Under Load (1.80 MPa, Unannealed) | 70 °C |
Injection Molding
Battery Cases