Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 45
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Purell 2007H | 1.5 (190 °C/2.16 kg) | 0.920 | ||||
|
||||||
Purell 2410T | 36 (190 °C/2.16 kg) | 0.924 | ||||
|
||||||
Purell ACP 5531 B | 0.45 (190 °C/5.0 kg) | 0.954 | ||||
|
||||||
Purell ACP 6031 D | 0.25 (190 °C/2.16 kg) | 0.960 | ||||
|
||||||
Purell ACP 6541A | 1.45 (190 °C/2.16 kg) | 0.954 | ||||
|
||||||
Purell EA678P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Purell EP274P | 15 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell EP370S | 42 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Purell EP374M | 7.5 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Purell GA7760 | 18 (190 °C/2.16 kg) | 0.963 | ||||
|
Showing 1-10 of 45