For the production of large industrial tanks, converters can use either extrusion blow molding or rotomolding. For both processes Lupolen, Hostalen and Petrothene grades from LyondellBasell are selected by customers to address the latest requirements in the production of tanks as they provide a wide processing window and reliable product properties, such as impact strength and chemical resistance.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 73
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
ICORENE 1314 BLK 9001 | 3.0 (190 °C/2.16 kg) | 0.939 | ||||
|
||||||
ICORENE 1314 BLK 9001 SF | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 BUE 5747 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 BUE 5747 SF | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 BUE 5748 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 BWB 9234 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 G BLK 9001 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 G BLK 9001 SF | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 G BWN 8439 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
ICORENE 1314 GRN 6111 | 3.0 (190 °C/2.16 kg) | 0.939 | ||||
|
Showing 1-10 of 73