Self-adhesive protective film and lamination film with acrylic adhesive are produced by co-extrusion and are used to protect surfaces on automobiles, displays and other products that are transported.
Lupolen LDPE from LyondellBasell can be used in a co-extruded structure offering the potential for low gel content, good optics and mechanical properties. This facilitates removal of the film in one piece without incurring damage.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 38
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
CirculenRenew C14 LD2420F Plus | 0.75 (190 °C/2.16 kg) | 0.923 | ||||
|
||||||
CirculenRenew C14 LD2420K | 4.0 (190 °C/2.16 kg) | 0.924 | ||||
|
||||||
CirculenRenew C14 LD3020F | 0.9 (190 °C/2.16 kg) | 0.927 | ||||
|
||||||
CirculenRenew C14 LD3020K | 4.0 (190 °C/2.16 kg) | 0.928 | ||||
|
||||||
Clyrell RC110E | 0.8 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Koattro KT MR 05 | 1.3 (190 °C/2.16 kg) | 0.870 | ||||
|
||||||
Lupolen 2220H | 2.0 (190 °C/2.16 kg) | 0.9225 (23 °C) | ||||
|
Showing 1-10 of 38