LyondellBasell produces Moplen and Pro-fax polypropylene resins used by customers in cast film extrusion processes (CPP films) for the production of stationery film requiring high clarity, such as office supplies (e.g., folders), decorative protection film and semi-rigid packaging (e.g., folded boxes for office and household storage). Furthermore, Adsyl grades are commonly used to improve the softness and toughness of the film.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 41
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex C 200 F | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex C 290 F | 6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex X 500 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
ADFLEX X 501 F | 7.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adstif HA612M | 7.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Adstif HA622M | 7.0 (230 °C/2.16 kg) | 0.9 | ||||
|
||||||
Adsyl 3 C 30 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 3 C 90 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
Showing 1-10 of 41