Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 11
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 084 P | 30 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 100 G | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 190 G | 8 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 138 A | 2.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 7320 A | 2.1 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hiflex CA 7700 A | 1.4 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hiflex CA 7800 A | 1.2 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Moplen EP310M HP | 7.5 (230 °C/2.16 kg) | 0.90 | ||||
|
Showing 1-10 of 11