Polyolefin film wrap represents a fast growing segment in the flexible packaging market, both due to the increasing regulatory pressure on PVC films containing plasticisers which migrate into the foodstuff, and to the enhanced performances of polyolefin resins.
Adflex resins are advanced polyolefins that do not contain plasticisers, and are used in the production of wrapping film on multi-layer blown and cast film equipment. Used primarily in the core layer, the resins provide improved puncture resistance and recovery properties.
Co-extruded film structures with EVA or polyethylene in the skin layers provide excellent optical and good cling characteristics, matching PVC cling film properties.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 72
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex C 200 F | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex C 290 F | 6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 300 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
CirculenRecover LD24L06 transparent | N/A | 0.6 (190 °C/2.16 kg) | 0,924 | |||
|
||||||
CirculenRecover LD29M01 transparent | N/A | 1,1 (190 °C/2.16 kg) | 0,929 | |||
|
||||||
Lupolen 2220H | 2.0 (190 °C/2.16 kg) | 0.9225 (23 °C) | ||||
|
||||||
Lupolen 2221D | 0.25 (190 °C/2.16 kg) | 0.9220 (23 °C) | ||||
|
Showing 1-10 of 72