Diagnostic applications most frequently involve blow-molded bottles that contain fluids (more rarely solid substances) used in assays to screen for molecules that give an indication of a disease or atypical physiological process. Such fluids are often sensitive (e.g., against light) and very reactive, making material for the bottle an important decision. Purell PP and Purell HDPE blow molding grades are frequently chosen because they offer a combination of stiffness and stress-cracking resistance. New developments from LyondellBasell with Advanced Cascade Process technology are broadening the options, creating grades that contain tailor-made additive packages to enable universal use in all assay types.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-8 of 8
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Purell ACP 6031 D | 0.25 (190 °C/2.16 kg) | 0.960 | ||||
|
||||||
Purell EA678P | 18 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Purell HP570P | 16 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP570R | 23 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP570U | 75 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell HP671T | 55 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Purell PE GF 4750 | 0.4 (190 °C/2.16 kg) | 0.950 | ||||
|
||||||
Purell PE GF4760 | 0.4 (190 °C/2.16 kg) | 0.956 | ||||
|
Showing 1-8 of 8