Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 46
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif HA801U | 65 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
HDPE-150 | 10 (190 °C/2.16 kg) | 0.952 | ||||
|
||||||
HDPE-150F | N/A | 10 (190 °C/2.16 kg) | 0.952 | |||
|
||||||
Koattro KT MR 05 | 1.3 (190 °C/2.16 kg) | 0.870 | ||||
|
||||||
Koattro PB 0801M | 200 (190 °C/2.16 kg) | < 0.940 | ||||
|
||||||
Lupolen 1800U | 65 (190 °C/2.16 kg) | 0.918 | ||||
|
||||||
Metocene MF650W | 500 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650X | 1200 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650Y | 1800 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Microthene FA70000 | N/A | 10 (190 °C/2.16 kg) | 0.952 (23 °C) | |||
|
Showing 1-10 of 46