Blow molded bottles are used for the packaging of consumer products such as detergents, cosmetics, personal care and food. Our customers select Moplen random PP grades from LyondellBasell for transparent bottles. Alathon HDPE resins, Hostalen HDPE resins based on our Advanced Cascade Process, and Petrothene and Lupolen HDPE and LDPE resins from LyondellBasell are selected by customers for these applications due to their high-performance attributes: high stiffness/impact resistance and environmental stress crack resistance, ease of processing, good chemical resistance, wall thickness reduction, weight-savings and reduced material consumption. Adflex grades from LyondellBasell, produced using the Catalloy process, can offer attractive haptic properties and a soft touch surface with controllable gloss.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 77
Product Name | PSB | TDS | SDS | Catalyst | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Adflex Q 300 F | N/A | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Adflex Q 302 B | N/A | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Alathon L5040 | N/A | 0.40 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L5440 | N/A | 0.35 (190 °C/2.16 kg) | 0.954 (23 °C) | |||
|
||||||
Alathon L5840 | N/A | 0.35 (190 °C/2.16 kg) | 0.958 (23 °C) | |||
|
||||||
Alathon L5876 | N/A | 0.74 (190 °C/2.16 kg) | >=0.956 (23 °C) | |||
|
||||||
CirculenRecover HD5603 Grey | N/A | N/A | 0.40 (190 °C/2.16 kg) | 0.956 | ||
|
||||||
CirculenRecover HD5603 Grey Plus | N/A | N/A | 0.40 (190 °C/2.16 kg) | 0.956 | ||
|
||||||
CirculenRecover HD5603 Ivory | N/A | N/A | 0.30 (190 °C/2.16 kg) | 0.956 | ||
|
||||||
CirculenRecover HD5603 Ivory Plus | N/A | N/A | 0.30 (190 °C/2.16 kg) | 0.956 | ||
|
Showing 1-10 of 77