The increasing demand of fresh food packaging with a defined shelf time requires film with more sophisticated moisture and oxygen barrier properties. This trend is driving the need for tailored barrier levels, in addition to enhanced film process technologies and new film structures (mono-layer up to 9-layer).
As a leading supplier of resins used in film applications, our Moplen polypropylene, Alathon and Hostalen HDPE and Clyrell, Adflex, Adsyl, Softell and Plexar advanced polyolefins are the resins of choice for barrier film structures, such as vacuum-formed pouches for sliced cheese and food, vacuum-shrinked barrier bags for meat and sausage, high moisture barrier packaging for cereal, cookies and dry mixes and other multi-layer structures.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 51
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex C 200 F | 6 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex C 290 F | 6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adstif HA620J HP | 3.0 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Adstif HA622H | 2.0 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Adstif HA622M | 7.0 (230 °C/2.16 kg) | 0.9 | ||||
|
||||||
Adsyl 3 C 30 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 3 C 90 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
Showing 1-10 of 51