Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 83131 results for "".
Showing 1-10 of 76427
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Alathon L4904 | N/A | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | ||
|
||||||
Metocene MF650Y | N/A | 1800 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Metocene MF650W | N/A | 500 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Metocene MF650X | N/A | 1200 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
Purell PE 1840H | N/A | 1.5 (190 °C/2.16 kg) | 0.919 | |||
|
||||||
Adflex Q 100 F | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Purell PE 3020D | N/A | 0.3 (190 °C/2.16 kg) | 0.927 | |||
|
||||||
Hifax CA 10 A | N/A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Integrate NE542013 | N/A | 13 (190 °C/2.16 kg) | 0.943 (23 °C) | |||
|
||||||
PE 50 0149 NAT | N/A | N/A | 10 (190 °C/21.6 kg) | 0.949 | ||
|
Showing 1-10 of 76427