Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Your search returned 82996 results for "".
Showing 1-10 of 76289
Product Name | PSB | TDS | SDS | Sales Specs | Melt Flow (g/10 min) |
Density (g/cm3) |
---|---|---|---|---|---|---|
Adstif EA5074 | N/A | N/A | 30 (230 °C/2.16 kg) | 0.90 | ||
|
||||||
ISOPROPYL ALCOHOL (ANHYDROUS) | N/A | N/A | N/A | |||
|
||||||
Aquathene FR409800 | N/A | 0.70 (190 °C/2.16 kg) | 1.47 (23 °C) | |||
|
||||||
Hostacom 1202 1053 | N/A | 25 (230 °C/2.16 kg) | 1.05 (23 °C) | |||
|
||||||
ICORENE 1314 BLK 9001 | N/A | 3.0 (190 °C/2.16 kg) | 0.939 | |||
|
||||||
Metocene MF650W | N/A | 500 (230 °C/2.16 kg) | 0.90 (23 °C) | |||
|
||||||
PROPYLENE OXIDE | N/A | N/A | N/A | |||
|
||||||
Purell PE 1810E | N/A | 0.4 (190 °C/2.16 kg) | 0.920 | |||
|
||||||
Adflex Z101H | N/A | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | |||
|
||||||
Adstif EA5076 | N/A | N/A | 110 (230 °C/2.16 kg) | 0.90 | ||
|
Showing 1-10 of 76289