Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-6 of 6
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Ultrathene UE624000 | 2.1 | N/A | ||||
|
||||||
Ultrathene UE637000 | 3.2 | N/A | ||||
|
||||||
Ultrathene UE650028 | 3.0 | 0.931 (23 °C) | ||||
|
||||||
Ultrathene UE672006 | 0.50 (190 °C/2.16 kg) | N/A | ||||
|
||||||
Ultrathene UE672102 | N/A | 0.45 (190 °C/2.16 kg) | N/A | |||
|
||||||
Ultrathene UE672317 | N/A | 0.45 (190 °C/2.16 kg) | N/A | |||
|
Showing 1-6 of 6