Toppyl is a Polybutene-1 based seal peel solution which could be used in most of the film technology. The broad range of Toppyl grades offer a peelable seal to PE substrates or to seal and peel against itself, to PP substrates or to seal and peel against itself, and also for no polyolefin substrates likes PS and PET. They could be used in a dry blend or to completely replace the sealing layer in a coextruded film. They are designed to provide a constant, easy-opening force over a wide sealing temperature window and is readily processable on conventional equipment in both mono and co-extruded structures
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 13
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Toppyl PB 0110M | 0.4 (190 °C/2.16 kg) | 0.914 | ||||
|
||||||
Toppyl PB 8220M | 7.5 (230 °C/2.16 kg) | 0.901 | ||||
|
||||||
Toppyl PB 8340M | 4 (190 °C/2.16 kg) | 0.911 | ||||
|
||||||
Toppyl PB 8640M | 1 (190 °C/2.16 kg) | 0.906 | ||||
|
||||||
Toppyl SP 2000 B | 2.0 (190 °C/2.16 kg) | 0.912 | ||||
|
||||||
Toppyl SP 2001 B | 0.8 (190 °C/2.16 kg) | 0.918 | ||||
|
||||||
Toppyl SP 2101 C | 8.0 (230 °C/2.16 kg) | 0.906 | ||||
|
||||||
Toppyl SP 2101 C NP | 9.0 (230 °C/2.16 kg) | 0.906 | ||||
|
||||||
Toppyl SP 2102 C | 5.7 (230 °C/2.16 kg) | 0.904 | ||||
|
||||||
Toppyl SP 2103 C | 6.0 (230 °C/2.16 kg) | 0.902 | ||||
|
Showing 1-10 of 13