For over 45 years, LyondellBasell has been a preferred partner for many of the world’s leading wire and cable producers.
Our portfolio of materials includes a broad range of polyolefin resins, compounds and masterbatches, including HDPE, LDPE, and LLDPE resins, high performance PP and reactor-based TPOs, and specialty flame-retardant and additive masterbatches.
Our wire and cable materials are available throughout the world via our network of direct sales, regional agents and distributors.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 69
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon 9305TC | 0.075 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon M5370RF | 7.3 (190 °C/2.16 kg) | 0.953 (23 °C) | ||||
|
||||||
Alathon M5370WC | 7.3 (190 °C/2.16 kg) | 0.953 (23 °C) | ||||
|
||||||
Alathon M6080WC | 8.0 (190 °C/2.16 kg) | 0.958 (23 °C) | ||||
|
||||||
Aquathene AQ120000 | 1.5 (190 °C/2.16 kg) | 0.923 (23 °C) | ||||
|
||||||
Aquathene CM04482 | N/A | N/A | 7.0 (190 °C/2.16 kg) | 0.926 (23 °C) | ||
|
||||||
Aquathene CM04483 | 13.5 (190 °C/2.16 kg) | 0.932 (23 °C) | ||||
|
||||||
Aquathene CM92949B | N/A | N/A | 1.14 (23 °C) | |||
|
||||||
Aquathene FR409800 | 0.70 (190 °C/2.16 kg) | 1.47 (23 °C) | ||||
|
||||||
Aquathene FR420000 | 2.8 (190 °C/2.16 kg) | 2.01 (23 °C) | ||||
|
Showing 1-10 of 69