LyondellBasell produces Moplen, Pro-fax and Metocene polypropylene homopolymer used by customers in disposable nonwoven wipes and tissue applications through staple fiber, spunbond and melt blown processes. Customers select our resins due to benefits such as product homogeneity, high output capability and reliable spinnability.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 22
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Metocene MF650W | 500 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650X | 1200 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Metocene MF650Y | 1800 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
||||||
Moplen HP461X | N/A | 1100 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen HP461Y | N/A | 1300 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen HP552R | 25 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Moplen HP560W | 450 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP560X | 800 (230 °C/2.16 kg) | 0.900 (23 °C) | ||||
|
||||||
Moplen HP560Y | 1200 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP560Z | 1500 (230 °C/2.16 kg) | N/A | ||||
|
Showing 1-10 of 22