LyondellBasell produces a variety of Moplen and Pro-fax polypropylene grades selected by customers for use in high clarity bi-axially oriented polypropylene (BOPP) film packaging. Typical applications include standard display packaging for clothing, wipes and other consumer goods.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 27
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Clyrell RC110E | 0.8 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell RC124H | 2.2 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell RC213M | 10.5 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Clyrell RC215M | 10.5 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Lupolen 2221D | 0.25 (190 °C/2.16 kg) | 0.9220 (23 °C) | ||||
|
||||||
Moplen HP420M | 8.0 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Moplen HP510M | 9.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen HP515M | 9.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen HP521M | N/A | 8 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen HP525N | N/A | 11 (230 °C/2.16 kg) | 0.90 | |||
|
Showing 1-10 of 27