Moplen and Pro-fax homopolymers from LyondellBasell are selected by customers to address the latest requirements in the production of straps as they provide a wide processing window and reliable production.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-7 of 7
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
CirculenRenew C14 HP456J | 3.4 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
HP555E | N/A | N/A | 0.80 (230 °C/2.16 kg) | 0.90 (23 °C, Method D) | ||
|
||||||
Moplen HP450H | 1.8 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Moplen HP456H | 1.8 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Moplen HP555G | N/A | 1.3 (230 °C/2.16 kg) | 0.90 (23 °C, Method D) | |||
|
||||||
Moplen HP556E | 0.8 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
Pro-fax HP403G | 1.5 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-7 of 7