LyondellBasell has developed a broad range of resins for flexible packaging to be used in co-extruded BOPP, Double Bubble, cast film and blown speciality films. A broad range of grades, marketed under the trade names Moplen, Adstif, Adflex and Koattro, supply in the core layer the necessary mechanical and physical properties. While a broad range of resins used as skin layers, marketed under the trade names Adsyl and Clyrell, provide either sealing functionality or a receptive layer that can be optimized for metallization, printing, lamination and more.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 68
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adflex Q 108 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 109 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 200 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 401 F | 0.65 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 402 F | 0.65 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex X 101 H | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adstif HA622M | 7.0 (230 °C/2.16 kg) | 0.9 | ||||
|
||||||
Adstif HA802H | 2.3 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-10 of 68