LyondellBasell produces Alathon and Hostalen HDPE, as well as and Hostalen PP resins. They are used by our customers in underground sewage and drainage pipe applications and also for domestic soil and waste water disposal. Specially developed Hostalen PP grades provide high stiffness for the most demanding solid and corrugated wall pipes.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 21
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon L4904 | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4904LSC | N/A | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) | |||
|
||||||
CirculenRecover HD5404 Grey | N/A | 0.40 (190 °C/2.16 kg) | 0.954 | |||
|
||||||
Hostalen 5052B BLACK | N/A | 0.2-0.9 (190 °C/5.0 kg) | 0.960 | |||
|
||||||
Hostalen CRP 100 BLACK | 0.05 (190 °C/2.16 kg) | 0.959 | ||||
|
||||||
Hostalen CRP 100 BLACK (XL) | 0.23 (190 °C/5.0 kg) | 0.959 | ||||
|
||||||
Hostalen CRP 100 RCD BLACK | 0.23 (190 °C/5.0 kg) | 0.958 (23 °C) | ||||
|
||||||
Hostalen CRP 100 RESIST CR BLACK | 0.23 (190 °C/5.0 kg) | 0.958 | ||||
|
||||||
Hostalen CRP 100 RESIST S BROWN | 0.27 (190 °C/5.0 kg) | 0.958 | ||||
|
||||||
Hostalen CRP 100 RT BLACK | 0.45 (190 °C/5.0 kg) | 0.957 | ||||
|
Showing 1-10 of 21