Based on the proprietary Catalloy process technology from LyondellBasell, Adflex, Hifax, and Softell resins are the materials of choice for the production of soft profiles and sheets due to their unique combination of flexibility, durability, outstanding low stiffness, excellent low hardness and very good impact resistance.
These resins are suitable for the extrusion, calendaring, and extrusion blow molding of very soft film and sheet as well as for injection molded parts. They are also used by our customers to produce glazing and window seal for both the automotive and the building and construction industries. Soft sheet made with proprietary Catalloy TPO resins provide aesthetical, grip, waterproof and durable properties that are required by customers.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 15
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 108 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 109 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 200 F | 0.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 10 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 138 A | 2.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 721 GW | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Lucalen A2700H | 1.4 (190 °C/2.16 kg) | 0.922 (23 °C, Method A) | ||||
|
||||||
Lucalen A2700M | 7.2 (190 °C/2.16 kg) | 0.924 (23 °C, Method A) | ||||
|
||||||
Lucalen A2700P | 15 (190 °C/2.16 kg) | 0.924 | ||||
|
Showing 1-10 of 15