When it comes to optimizing freedom of design, durability and performance in industrial roofing, single ply technology has firmly established its leading position in the construction industry. With single ply roofing sheets made out of LyondellBasell Thermoplastic Polyolefins (TPO), users get solutions designed for flexibility, superior puncture resistance and high performance under demanding weather conditions.
The Hifax and Softell TPO resins have the good root resistance required by the green roofs architects design, but they can also be produced in light colors to reflect sunlight, helping to significantly reduce the cooling costs of buildings located in dense cities and warm climate regions.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 10
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Hifax CA 10 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 212 A | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 60 A | 15 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA60A NA 598F ANTHRACITE | 14 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Hifax CA60A NA 848 BLACK | 14 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Lucalen A2700H | 1.4 (190 °C/2.16 kg) | 0.922 (23 °C, Method A) | ||||
|
||||||
Lucalen A2700M | 7.2 (190 °C/2.16 kg) | 0.924 (23 °C, Method A) | ||||
|
||||||
Softell CA 02 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Softell CA 7413 A | 2.5 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
Showing 1-10 of 10