Shrink film is used as overwrap packaging for a variety of items such as cartons, pallet loads, beverage cans and large appliances. The film provides stability and more efficient handling and storage, as well as protection from dust, moisture and damage.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 84
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex Q 100 F | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Q 190 F | 0.6 (230 °C/2.16 kg) | 0.88 | ||||
|
||||||
Adsyl 3 C 30 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 3 C 90 F HP | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 30 F ST | 6 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 33 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 37 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 39 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
||||||
Adsyl 5 C 90 F | 5.5 (230 °C/2.16 kg) | 0.90 (23 °C, Method A) | ||||
|
Showing 1-10 of 84