The most efficient way to get your items from the corner grocery store or the local department store to your home is with a Retail Carryout bag. LyondellBasell manufactures a variety of PE grades to meet the demands of this application. Whether you need the high tensile strength offered by High Molecular Weight HDPE to insure the handles don’t break under the load stress of canned goods or a gallon of milk or if you need the glossy appearance for a good print surface offered by LLDPE or LDPE, LyondellBasell has the resins to do the job. Also, the Retail Carryout bags are 100 percent recyclable.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 17
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon L4903 | N/A | 0.027 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4907 | 0.075 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5005 | 0.06-0.08 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5005V | 0.06 (190 °C/2.16 kg) | 0.949 (23 °C) | ||||
|
||||||
Alathon L5906 | 0.075 (190 °C/2.16 kg) | 0.959 (23 °C) | ||||
|
||||||
Petrothene GA1810 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
Petrothene GA1810T | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
Petrothene GA2508 | 0.8 (190 °C/2.16 kg) | 0.925 (23 °C) | ||||
|
||||||
Petrothene GA501020 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
||||||
Petrothene GA501021 | 1.0 (190 °C/2.16 kg) | 0.918 (23 °C) | ||||
|
Showing 1-10 of 17