Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 13
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Hostalen ACP 9240 PLUS | 0.20 (190 °C/5.0 kg) | 0.946 | ||||
|
||||||
Hostalen ACP 9254 Plus | 0.3 (190 °C/5.0 kg) | 0.954 | ||||
|
||||||
Hostalen ACP 9255 B | N/A | 0.4 (190 °C/5.0 kg) | 0.957 | |||
|
||||||
Hostalen ACP 9255 PLUS | 0.4 (190 °C/5.0 kg) | 0.957 | ||||
|
||||||
HOSTALEN ACP GX 9252 B | N/A | 0.22 (190 °C/5.0 kg) | 0.952 | |||
|
||||||
Hostalen GD 9550 F | 3.1 (190 °C/5.0 kg) | 0.950 | ||||
|
||||||
Hostalen GD 9555 | 3.0 (190 °C/5.0 kg) | 0.953 | ||||
|
||||||
Hostalen GF 9045 F | 1.8 (190 °C/5.0 kg) | 0.946 | ||||
|
||||||
Hostalen GF 9055 F | 1.8 (190 °C/5.0 kg) | 0.954 | ||||
|
||||||
Koattro KT MR 05 | 1.3 (190 °C/2.16 kg) | 0.870 | ||||
|
Showing 1-10 of 13