Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 37
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
DEXPRO E420-UV BLK | 0.65 (230 °C/2.16 kg) | 1.06 (23 °C) | ||||
|
||||||
Hifax CA 10 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax ETA4161U P23494 J DEERE GRY | N/A | 0.60 (230 °C/2.16 kg) | 0.91 (23 °C) | |||
|
||||||
Hifax ETA4161UV GRY | N/A | 0.5 (230 °C/2.16 kg) | 0.91 | |||
|
||||||
Hifax X 1956 A | 0.9 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Hostacom 68F4-3 BLK | N/A | N/A | 0.5 (230 °C/2.16 kg) | 1.12 (23 °C, Method A) | ||
|
||||||
Hostacom HBS826C BLK | N/A | 0.7 (230 °C/2.16 kg) | 0.91 | |||
|
||||||
Hostalen GC 7258 | 7.5 (190 °C/2.16 kg) | 0.958 | ||||
|
||||||
Hostalen GC 7260 | 8.0 (190 °C/2.16 kg) | 0.960 | ||||
|
||||||
Hostalen GC7260 B | N/A | N/A | 7.5 (190 °C/2.16 kg) | 0.960 | ||
|
Showing 1-10 of 37