Due to their versatility and excellent physical and thermal properties, Catalloy and Petrothene resins are used by our customers in a number of residential, commercial, and automotive flooring applications. In carpet backing applications, Catalloy materials allow very high filler level incorporation while maintaining an excellent balance of properties and providing exceptional dimensional stability. In residential and commercial flooring, Catalloy and Petrothene resins offer an environmentally friendly and recyclable alternative to PVC. These materials are also utilized in non-carpeted automotive flooring applications due to their toughness and flexibility, as well as their excellent processability during the sheet extrusion and thermoforming conversion processes.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 23
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex KS 021 P | 0.9 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex KS 084 P | 30 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex V 109 F | 12 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Adflex Z 108 S | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 10 A | 0.6 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 138 A | 2.8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 212 A | 8 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA 60 A | 15 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Hifax CA60A NA 598F ANTHRACITE | 14 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
Showing 1-10 of 23