Polypropylene compounds from LyondellBasell are used by customers in exterior automotive applications due to their low thermal expansion, high stiffness and good scratch resistance combined with high impact resistance even at low temperatures.
Materials are used in exterior parts including bumpers, front grilles, cladding, mirrors, wheel covers, roof trim or integrated and painted rocker panels.
With a wide range of high melt flow indexes and low density grades, LyondellBasell resins can facilitate the molding of large thin-walled components and contribute to the part weight reduction.
LyondellBasell resins can be used to produce co-injection components from different but compatible materials; products are suitable to be used with Plastic Interface Technology.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 598
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
ABS TRE35 WHITE 204164 | N/A | 4.0 (220 °C/10.0 kg) | 1.05 | |||
|
||||||
Adflex KS 311 P | 9.5 (230 °C/2.16 kg) | 0.89 (23 °C, Method A) | ||||
|
||||||
Adstif EA5074 | N/A | 30 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5075 | N/A | 60 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Adstif EA5076 | N/A | 110 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
ASA 485CS 50591 UVGRY | N/A | 6.1 (220 °C/10.0 kg) | 1.07 (23 °C, Method A) | |||
|
||||||
ASA 485CS NAT 000000NAT | N/A | 5.0 (220 °C/10.0 kg) | 1.07 (23 °C, Method A) | |||
|
||||||
CirculenRecover PPC TKC 2355X BLACK | N/A | N/A | 13 (230 °C/2.16 kg) | 1.02 (23 °C) | ||
|
||||||
CirculenRecover PPC TKC 2409P E1 C11306 | N/A | 12 (230 °C/2.16 kg) | 1.01 (23 °C) | |||
|
||||||
CirculenRecover PPC TRC 228P NA C Black | N/A | 17 (230 °C/2.16 kg) | 0.98 (23 °C) | |||
|
Showing 1-10 of 598