For more than 50 years, customers have relied on Hostalen HDPE from LyondellBasell for their potable water pipe applications. The grade range covers PE80, PE100 and PE100-RC in black and blue. Alathon HDPE grades (natural) are available in North and South America. Lupolen PE resins have been specified by our customers for PEX pipes since the 1970s and used in hot and cold water supply. Polybutene-1 pipes feature high flexibility, high pressure resistance (PB 125) and temperature resistance.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 40
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
AKOAFLEX MR05 B40 | N/A | N/A | 2.6 (230 °C/2.16 kg) | 0.9 | ||
|
||||||
Akoalit PB 4237 GREY | 0.4 (190 °C/2.16 kg) | 0.938 | ||||
|
||||||
Akoalit PB 4238 WHITE | 0.40 (190 °C/2.16 kg) | 0.938 | ||||
|
||||||
Akoalit PB 4267 GREY | 0.60 (190 °C/2.16 kg) | 0.925 | ||||
|
||||||
Akoalit PB 4268 WHITE | 0.60 (190 °C/2.16 kg) | 0.925 | ||||
|
||||||
Alathon L4904 | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4904LS | N/A | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4904LSC | N/A | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L5008 | N/A | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L5008HP | N/A | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
Showing 1-10 of 40