Alathon and Hostalen HDPE and PP from LyondellBasell are developed for the toughest surroundings with excellent abrasion and chemical resistance against aggressive fluids, superior elastic modulus for the highest pipe ring stiffness, and temperature resistance up to 90° C (194° F) while maintaining impact resistance down to sub-zero temperatures.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 10
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Alathon 8005M-3 | N/A | 0.07 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon 8005M-5 | N/A | 8.0 (190 °C/21.6 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4904 | N/A | 0.04 (190 °C/2.16 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L4904LSC | N/A | 0.15 (190 °C/5.0 kg) | 0.949 (23 °C) | |||
|
||||||
Alathon L5332CP | 0.32 (190 °C/2.16 kg) | 0.953 (23 °C) | ||||
|
||||||
CirculenRecover HD5404 Grey | N/A | 0.40 (190 °C/2.16 kg) | 0.954 | |||
|
||||||
Hostalen 23050 B | 0.23 (190 °C/5.0 kg) | 0.950 | ||||
|
||||||
Hostalen ACP 9470 B B | N/A | N/A | 0.45 (190 °C/5.0 kg) | 0.947 | ||
|
||||||
Hostalen CRP 100 BLACK | 0.05 (190 °C/2.16 kg) | 0.959 | ||||
|
||||||
HYPERZONE HY4008 | N/A | 0.25 (190 °C/5.0 kg) | 0.9495 (23 °C) | |||
|
Showing 1-10 of 10