Polyolefins from LyondellBasell are used by customers in corrugated sheet (or board) providing high melt strength, low gel levels, good stiffness, impact strength performance and stability for use in display advertising, corrugated boxes, multi-use recycled packages, stationery, etc. The portfolio of Moplen and Pro-fax polypropylene resins address customer needs for down gauging opportunities, good processability and printability with appropriate surface treatments.
Specialty products from LyondellBasell, like from the Adflex and Softell portfolio, provide improved aesthetics and functional properties relative to traditional materials for the production of high quality corrugated sheet.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-10 of 14
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adstif EA640G | N/A | 1.3 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP300C | N/A | 0.5 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP300H | N/A | 1.8 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP300H B | N/A | 1.8 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP332C | N/A | 0.35 (230 °C/2.16 kg) | 0.90 | |||
|
||||||
Moplen EP3508 | 2.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen EP400H | 2.0 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen EP440G | 1.3 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Moplen EP490H | 0.8-1.2 (230 °C/2.16 kg) | 0.90 | ||||
|
||||||
Pro-fax EP611H | 1.8 (230 °C/2.16 kg) | 0.90 (23 °C) | ||||
|
Showing 1-10 of 14