LyondellBasell's Moplen and Pro-fax polypropylene (PP) homopolymer and copolymer resins have a high degree of consistency, which facilitates excellent productivity in the spinning process and the conversion stages of (bulk) continuous filaments. Customers can benefit from high tensile strength and high elongation at break. The addition of Clyrell or Adflex copolymer resins enables the production of softer, more comfortable to the touch fabrics.
Legend: PSB: Product Stewardship Bulletin TDS: Technical Data Sheet SDS: Safety Data Sheet
Showing 1-7 of 7
Product Name | PSB | TDS | SDS | Melt Flow (g/10 min) |
Density (g/cm3) |
|
---|---|---|---|---|---|---|
Adflex Z101H | 27 (230 °C/2.16 kg) | 0.88 (23 °C, Method A) | ||||
|
||||||
Alathon H4620 | 19.5 (190 °C/2.16 kg) | 0.946 (23 °C) | ||||
|
||||||
Moplen HP2833 | N/A | 25 (230 °C/2.16 kg) | N/A | |||
|
||||||
Moplen HP551R | 25 (230 °C/2.16 kg) | N/A | ||||
|
||||||
Moplen HP552R | 25 (230 °C/2.16 kg) | 0.900 | ||||
|
||||||
MOPLEN HP552R PF | N/A | 25 (230 °C/2.16 kg) | 0.900 | |||
|
||||||
Moplen PP567P | 18 (230 °C/2.16 kg) | 0.900 | ||||
|
Showing 1-7 of 7