Pro-fax PD702 polypropylene homopolymer is available in pellet form. This resin is typically used in injection molding applications.
Pro-fax PD702 polypropylene homopolymer is available in pellet form. This resin is typically used in injection molding applications.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 35 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 170000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1170 MPa |
Tensile Strength at Yield (2 in/min) | 4500 psi |
Tensile Strength at Yield (50 mm/min) | 31 MPa |
Tensile Elongation at Yield | 12 % |
Notched Izod Impact Strength (73 °F, Method A) | 0.6 ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | 32 J/m |
Deflection Temperature Under Load (66 psi, Unannealed) | 190 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 88 °C |
Extrusion Coating, Injection Molding
Polypropylene, Homopolymer
Caps & Closures, Labware, Opaque Containers