Lupolen 2421 D is Low Density Polyethylene additivated with antioxidant package.It is
delivered in pellet form.
Lupolen 2421 D is Low Density Polyethylene additivated with antioxidant package.It is
delivered in pellet form.
Africa-Middle East, Asia-Pacific, Europe
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 0.25 g/10 min |
Density | 0.923 g/cm³ |
Tensile Modulus | 260 MPa |
Tensile Stress at Yield | 10 MPa |
Dart Drop Impact Strength, F50 | 250 g |
Tensile Strength MD | 27 MPa |
Tensile Strength TD | 25 MPa |
Tensile Strain at Break MD | 200 % |
Tensile Strain at Break TD | 500 % |
Coefficient of Friction | >0.8 |
Failure Energy | 6.5 J/mm |
Vicat Softening Temperature (A/50) | 96 °C |
Peak Melting Point | 110 °C |
Haze (50 µm) | <14 % |
Gloss (20°) | >15 |
Gloss (60°) | >50 |
Blown Film
Low Density Polyethylene
Agriculture Film, Bags & Pouches, Heavy Duty Packaging, Liner Film, Shrink Film, Stretch Hood