Alathon H6011 provides good processing characteristics, good stiffness, and impact resistance. Typical applications include crates and pallets.
Alathon H6011 provides good processing characteristics, good stiffness, and impact resistance. Typical applications include crates and pallets.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 12 g/10 min |
Density (23 °C) | 0.960 g/cm³ |
Flexural Modulus (1% Secant) | 205000 psi |
Flexural Modulus (1% Secant) | 1410 MPa |
Tensile Stress at Yield (23 °C) | 4220 psi |
Tensile Stress at Yield (23 °C) | 29.1 MPa |
Tensile Elongation at Yield (23 °C) | 10 % |
Notched Izod Impact Strength (23 °C) | 42 J/m |
Notched Izod Impact Strength (23 °C) | 0.82 ft-lb/in |
Vicat Softening Temperature | 127 °C |
Deflection Temperature Under Load (66 psi, Unannealed) | 75 °C |
Injection Molding
High Density Polyethylene
Crates, Pallets/Trays/Tote Bins